Neural Interpretation of Blood Oxygenation Level-Dependent fMRI Maps at
Submillimeter Columnar Resolution
Chan-Hong Moon, Mitsuhiro Fukuda, Sung-Hong Park, and Seong-Gi Kim
J. Neurosci. 2007 27:6892-6902
Name Last modified Size Description
Parent Directory 02-Oct-2007 16:45 -
kim07.pdf 16-Jul-2007 23:53 645k
spSlide1.gif 16-Jul-2007 23:54 180k
spSlide2.gif 16-Jul-2007 23:55 108k
spSlide3.gif 16-Jul-2007 23:55 110k
spSlide4.gif 16-Jul-2007 23:55 173k
spSlide5.gif 16-Jul-2007 23:56 119k
spSlide6.gif 16-Jul-2007 23:56 77k
Apache/1.3.27 Server at www.tsolab.org Port 80